TECHNICAL DATA OF WATER COOLED ENGINES
TYPE OF ENGINE VE-5 VE-6.5 VE-8 VE-10 VE-12 VE-14 VE-15 -T.C VE-18 -T.C VE-20 -T.C VE-25 -T.C
K.W. (H.P.) 3.7(5) 4.8 (6.5) 5.9(8) 7.4 (10) 8.9 (12) 10.4 (14) 11.2 (15) 13.4 (18) 14.9 (20) 18.6 (25)
SPEED (R.P.M) 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
BORE IN MM 80 85 87.5 95 102 14 87.5 95 102 114
STROKE IN MM
110 110 110 110 110 110 110 110 110
FUEL CONSUMPTION IN GM / KWH AT FULL LOAD 242 242 252 252 252 252 252 252 252 252
LUBRICATION OIL CONSUMPTION IN GM / KWH AT FULL LOAD 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75
FOUNDATION BOLT SPACING IN MM 292 x 140 292 x 140 292 x 140 292 x 140 292 x 140 292 x 140 293 x 293 293 x 293 293 x 293 293 x 293
CRANK SHAFT CENTER HEIGHT IN MM 203.2 203.2 203.2 203.2 203.2 203.2 203.2 203.2 203.2 203.2
ENGINE WEIGHT (KG.) 160 160 165 180 185 265 265 265 265 275

TECHNICAL DATA OF AIR COOLED ENGINES
TYPE OF ENGINE A/C-6 A/C-8 A/C-10 A/C-13 T.C. A/C-15 T.C. A/C-17 T.C.
K.W. (H.P.) 4.6(6.25) 5.9(8) 7.4 (10) 9.7(13) 11.2(15) 12.6(17)
SPEED (R.P.M) 1500 1500 1500 1500 1500 1500
BORE IN MM 87.5 95 102 87.5 95 102
STROKE IN MM 110 110 110 110 110 110
FUEL CONSUMPTION IN GM / KWH AT FULL LOAD 252 252 252 252 252 252
LUBRICATION OIL CONSUMPTION IN GM / KWH AT FULL LOAD 1.75 1.75 1.75 1.75 1.75 1.75
FOUNDATION BOLT SPACING IN MM 292 x 140 292 x 140 292 x 140 293 x 293 293 x 293 293 x 293
CRANK SHAFT CENTER HEIGHT IN MM 203.2 203.2 203.2 203.2 203.2 203.2
ENGINE WEIGHT (KG.) 165 180 180 260 260 260